G7 Glass Reinforced Silicone Tubes - .093 inch wall thickness 3/32

NEMA G-7 Tubes satisfies MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

G7 Tubes are manufactured of Glass Cloth Reinforced Silicone.

 Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. 

Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. 

Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. 

Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.

G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

Tubes are made in 36" to 48" Lengths +/- 1.0" Length

G7 Silicone Tubes are available in the following  Wall Thickness,  Select:

G7 Sheets 3/32" Thick

 

G7 Tubes - .093" Wall Thickness
Item Details OD (in.) ID (in.)
KM-1758 .375 .187
KM-1761 .438 .250
KM-1764 .500 .312
KM-1767 .563 .375
KM-1770 .625 .437
KM-1773 .688 .500
KM-11682 .750 .563
KM-1782 .813 .625
KM-13305 .875 .688
KM-13328 .938 .750
KM-13346 1.000 .813
KM-1794 1.063 .875
KM-13363 1.125 .938
KM-1799 1.187 1.000
KM-13341 1.250 1.063
KM-13342 1.313 1.125
KM-13343 1.375 1.188
KM-13344 1.438 1.250
KM-13345 1.500 1.313
KM-13355 1.562 1.375
KM-13347 1.625 1.438
KM-13339 1.688 1.500
KM-13349 1.750 1.563
KM-13350 1.813 1.625
KM-13351 1.875 1.688
KM-13352 1.938 1.750
KM-13353 2.000 1.813
KM-13354 2.063 1.875
KM-13380 2.125 1.938
KM-13406 2.188 2.000
KM-13365 2.250 2.063
KM-13392 2.313 2.125
KM-13393 2.375 2.188
KM-13394 2.438 2.250
KM-13395 2.500 2.313
KM-13396 2.563 2.375
KM-13407 2.625 2.438
KM-13398 2.688 2.500
KM-13390 2.750 2.563
KM-13400 2.813 2.625
KM-13401 2.875 2.688
KM-13402 2.938 2.750
KM-13403 3.000 2.813
KM-13404 3.063 2.875
KM-13405 3.125 2.938
KM-13382 3.188 3.000
KM-13399 3.250 3.063
KM-13397 3.313 3.125
KM-13374 3.375 3.188
KM-13375 3.438 3.250
KM-13376 3.500 3.313
KM-13377 3.563 3.375
KM-13378 3.625 3.438
KM-13379 3.688 3.500
KM-13389 3.750 3.563
KM-13381 3.813 3.625
KM-13373 3.875 3.688
KM-13383 3.938 3.750
KM-13384 4.000 3.813
KM-13385 4.063 3.875
KM-13386 4.125 3.938
KM-13387 4.188 4.000
KM-13388 4.250 4.063
KM-13322 4.313 4.125
KM-13271 4.375 4.188
KM-13289 4.500 4.313
KM-13290 4.563 4.375
KM-13291 4.625 4.438
KM-13292 4.688 4.500
KM-13293 4.750 4.563
KM-13303 4.813 4.625
KM-13295 4.875 4.688
KM-13287 4.938 4.750
KM-13297 5.000 4.813
KM-13476 5.063 4.875
KM-13298 5.125 4.938
KM-13391 5.188 5.000
KM-13300 5.250 5.063
KM-13301 5.313 5.125
KM-13302 5.375 5.188
KM-13279 5.437 5.250
KM-13277 5.500 5.313
KM-13294 5.563 5.375
KM-13272 5.625 5.438
KM-13273 5.688 5.500
KM-13274 5.750 5.563
KM-13275 5.813 5.625
KM-13276 5.875 5.688
KM-13286 5.938 5.750
KM-13278 6.000 5.813
KM-13270 6.063 5.875
KM-13280 6.125 5.938
KM-13281 6.188 6.000
KM-13282 6.250 6.063
KM-13283 6.313 6.125
KM-13284 6.375 6.188
KM-13285 6.438 6.250
KM-13311 6.500 6.313
KM-13337 6.563 6.375
KM-13296 6.625 6.438
KM-13323 6.688 6.500
KM-13324 6.750 6.563
KM-13325 6.813 6.625
KM-13326 6.875 6.688
KM-13327 6.938 6.750
KM-13338 7.000 6.813
KM-13329 7.063 6.875
KM-13321 7.125 6.938
KM-13331 7.188 7.000
KM-13333 7.313 7.125
KM-13334 7.375 7.188
KM-13335 7.438 7.250
KM-13336 7.500 7.313
KM-13313 7.563 7.375
KM-13330 7.625 7.438
KM-13483 7.688 7.500
KM-13484 7.750 7.563
KM-13494 7.813 7.625
KM-13486 7.875 7.688
KM-13478 7.938 7.750
KM-13488 8.000 7.813
KM-13489 8.063 7.875
KM-13490 8.125 7.938
KM-13491 8.188 8.000
KM-13493 8.313 8.125
KM-13470 8.375 8.188
KM-13468 8.438 8.250
KM-13477 8.500 8.313
KM-13469 8.563 8.375
KM-13461 8.625 8.438
KM-13471 8.688 8.500
KM-13472 8.750 8.563
KM-13473 8.813 8.625
KM-13527 8.875 8.688
KM-13504 8.938 8.750
KM-13502 9.000 8.813
KM-13519 9.063 8.875
KM-13510 9.125 8.938
KM-13509 9.188 9.000
KM-13508 9.250 9.063
KM-13507 9.313 9.125
KM-13506 9.375 9.188
KM-13505 9.438 9.250
KM-13495 9.500 9.313
KM-13503 9.563 9.375
KM-13511 9.625 9.438
KM-13501 9.688 9.500
KM-13500 9.750 9.563
KM-13499 9.813 9.625
KM-13498 9.875 9.688
KM-13497 9.938 9.750
KM-13426 10.000 9.813
KM-13438 10.063 9.875
KM-13439 10.125 9.938
KM-13440 10.188 10.000
KM-13441 10.250 10.063
KM-13442 10.313 10.125
KM-13417 10.375 10.188
KM-13415 10.438 10.250
KM-13433 10.500 10.313
KM-13445 10.563 10.375
KM-13409 10.625 10.438
KM-13435 10.688 10.500
KM-13446 10.750 10.563
KM-13447 10.813 10.625
KM-13448 10.875 10.688
KM-13449 10.938 10.750
KM-13450 11.000 10.813
KM-13479 11.063 10.875
KM-13452 11.125 10.938
KM-13444 11.188 11.000
KM-13454 11.250 11.063
KM-13455 11.313 11.125
KM-13456 11.375 11.188
KM-13457 11.437 11.250
KM-13458 11.500 11.313
KM-13459 11.563 11.375
KM-13460 11.625 11.438
KM-13453 11.688 11.500
KM-13480 11.750 11.563
KM-13481 11.813 11.625
KM-13482 11.875 11.688
KM-13485 11.938 11.750
KM-13463 12.000 11.813
KM-13521 12.063 11.875
KM-13464 12.125 11.938
KM-13529 12.188 12.000
KM-13465 12.250 12.063
KM-13466 12.313 12.125
KM-13467 12.375 12.188
KM-13474 12.438 12.250
KM-13475 12.500 12.312
KM-13496 12.563 12.375
KM-13462 12.625 12.438
KM-13487 12.688 12.500
KM-13423 12.750 12.563
KM-13422 12.813 12.625
KM-13421 12.875 12.688
KM-13420 12.937 12.750
KM-13419 13.000 12.813
KM-13418 13.062 12.875
KM-13408 13.125 12.938
KM-13416 13.187 13.000
KM-13425 13.250 13.063
KM-13513 13.312 13.125
KM-13414 13.375 13.188
KM-13514 13.437 13.250
KM-13413 13.500 13.312
KM-13412 13.562 13.375
KM-13411 13.625 13.438
KM-13410 13.687 13.500
KM-13437 13.750 13.563
KM-13436 13.812 13.625
KM-13434 13.875 13.688
KM-13443 13.938 13.750
KM-13432 14.000 13.813
KM-13431 14.062 13.875
KM-13430 14.125 13.938
KM-13429 14.187 14.000
KM-13428 14.250 14.063
KM-13427 14.312 14.125
KM-13424 14.375 14.188
KM-13515 14.437 14.250
KM-13516 14.500 14.313
KM-13517 14.562 14.375
KM-13518 14.625 14.438
KM-13528 14.687 14.500
KM-13520 14.750 14.563
KM-13512 14.812 14.625
KM-13522 14.875 14.688
KM-13523 14.937 14.750
KM-13524 15.000 14.813
KM-13525 15.062 14.875
KM-13526 15.125 14.938
KM-13299 15.187 15.000
KM-13018 15.250 15.063
KM-13085 15.312 15.125
KM-13086 15.375 15.188
KM-13087 15.437 15.250
KM-13088 15.500 15.313
KM-13089 15.563 15.375
KM-13090 15.625 15.438
KM-13100 15.687 15.500
KM-13092 15.750 15.563
KM-13084 15.812 15.625
KM-13094 15.875 15.688
KM-13095 15.937 15.750
KM-13096 16.000 15.813
KM-13097 16.062 15.875
KM-13098 16.125 15.938
KM-13076 16.187 16.000
KM-13093 16.250 16.063
KM-13091 16.312 16.125
KM-13069 16.375 16.188
KM-13070 16.437 16.250
KM-13071 16.500 16.313
KM-13072 16.562 16.375
KM-13073 16.625 16.438
KM-13083 16.687 16.500
KM-13075 16.750 16.563
KM-13068 16.812 16.625
KM-13077 16.875 16.688
KM-13078 16.937 16.750
KM-13079 17.000 16.813
KM-13080 17.062 16.875
KM-13081 17.125 16.938
KM-13082 17.187 17.000
KM-13102 17.250 17.063
KM-13127 17.312 17.125
KM-13099 17.375 17.188
KM-13120 17.437 17.250
KM-13121 17.500 17.313
KM-13122 17.562 17.375
KM-13123 17.625 17.438
KM-13124 17.687 17.500
KM-13134 17.750 17.563
KM-13126 17.812 17.625
KM-13118 17.875 17.688
KM-13128 17.937 17.750
KM-13129 18.000 17.813
KM-13130 18.062 17.875
KM-13131 18.125 17.938
KM-13132 18.187 18.000
KM-13133 18.250 18.063
KM-13110 18.312 18.125
KM-13108 18.375 18.188
KM-13125 18.437 18.250
KM-13103 18.500 18.313
KM-13104 18.562 18.375
KM-13105 18.625 18.438
KM-13030 18.687 18.500
KM-13101 18.750 18.562
KM-13106 18.812 18.625
KM-13107 18.875 18.687
KM-13117 18.937 18.750
KM-13109 19.000 18.812
KM-13024 19.062 18.875
KM-13026 19.125 18.938
KM-13029 19.250 19.062
KM-13028 19.312 19.125
KM-13027 19.375 19.187
KM-13025 19.437 19.250
KM-13033 19.500 19.312
KM-13113 19.562 19.375
KM-13111 19.625 19.437
KM-13009 19.687 19.500
KM-13112 19.750 19.562
KM-13023 19.812 19.625
KM-13114 19.875 19.687
KM-13115 19.937 19.750
KM-13116 20.000 19.812

Phenolic Tube Tolerances
↓ Inside Diameter ↓
Outside Diameter Turned OD
Tolerance
Steel
Mandrel
Built-up
Mandrel
0.125"  to  0.749" ±.005" ±.003" -
0.750"  to  1.999" ±.005" ±.004" -
2.000"  to  4.000" ±.008" ±.006" -
4.001"  -  12.000" ±.025" ** ±.010" -
12.001" - 18.000" ±.030" ** ±.030" ±.060"
18.001" - 24.000" ±.035" ** ±.040" ±.075"
24.001" - 48.000" ±.040" ** ±.060" ±.090"

** Tubes over 8.000" OD are supplied as wound, which
are always fractions of an inch larger than stated OD.

** Tubes turned to the following OD tolerance
can be quoted on request.