NEMA G-7 Tubes satisfies MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201
G7 Tubes are manufactured of Glass Cloth Reinforced Silicone.
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance.
Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature.
Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses.
Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.
G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
Tubes are made in 36" to 48" Lengths +/- 1.0" Length
G7 Silicone Tubes are available in the following Wall Thickness, Select:
G7 Tubes - .125" Wall Thickness | ||
Stock #, Prices and Details | OD Inch | ID Inch |
KM-1759 | .438 | .187 |
KM-1762 | .500 | .250 |
KM-1765 | .563 | .312 |
KM-1768 | .625 | .375 |
KM-1771 | .688 | .437 |
KM-1774 | .750 | .500 |
KM-1778 | .813 | .562 |
KM-1783 | .875 | .625 |
KM-1787 | .938 | .687 |
KM-1790 | 1.000 | .750 |
KM-12760 | 1.063 | .812 |
KM-1795 | 1.125 | .875 |
KM-12773 | 1.188 | .938 |
KM-1800 | 1.250 | 1.00 |
KM-12772 | 1.313 | 1.063 |
KM-1152Q | 1.375 | 1.125 |
KM-12756 | 1.438 | 1.188 |
KM-1804 | 1.500 | 1.250 |
KM-12770 | 1.563 | 1.313 |
KM-12784 | 1.625 | 1.375 |
KM-12768 | 1.688 | 1.438 |
KM-1809 | 1.750 | 1.500 |
KM-12767 | 1.813 | 1.563 |
KM-12766 | 1.875 | 1.625 |
KM-12765 | 1.937 | 1.688 |
KM-1813 | 2.000 | 1.750 |
KM-12764 | 2.062 | 1.813 |
KM-12763 | 2.125 | 1.875 |
KM-13153 | 2.188 | 1.938 |
KM-1817 | 2.250 | 2.000 |
KM-12761 | 2.313 | 2.063 |
KM-12776 | 2.375 | 2.125 |
KM-12759 | 2.438 | 2.188 |
KM-1821 | 2.500 | 2.250 |
KM-12758 | 2.563 | 2.313 |
KM-12757 | 2.625 | 2.375 |
KM-12696 | 2.688 | 2.438 |
KM-1825 | 2.750 | 2.500 |
KM-13175 | 2.813 | 2.563 |
KM-13177 | 2.875 | 2.625 |
KM-13200 | 2.938 | 2.688 |
KM-1829 | 3.000 | 2.750 |
KM-13199 | 3.063 | 2.813 |
KM-13198 | 3.125 | 2.875 |
KM-13135 | 3.188 | 2.938 |
KM-1833 | 3.250 | 3.000 |
KM-13052 | 3.313 | 3.063 |
KM-12762 | 3.375 | 3.125 |
KM-12769 | 3.437 | 3.188 |
KM-1837 | 3.500 | 3.250 |
KM-12741 | 3.563 | 3.313 |
KM-12755 | 3.625 | 3.375 |
KM-12739 | 3.688 | 3.438 |
KM-1841 | 3.750 | 3.500 |
KM-12738 | 3.813 | 3.563 |
KM-12737 | 3.875 | 3.625 |
KM-12736 | 3.938 | 3.688 |
KM-1845 | 4.000 | 3.750 |
KM-12735 | 4.063 | 3.813 |
KM-12734 | 4.125 | 3.875 |
KM-12733 | 4.188 | 3.938 |
KM-1849 | 4.250 | 4.000 |
KM-12732 | 4.313 | 4.062 |
KM-12731 | 4.375 | 4.125 |
KM-12774 | 4.438 | 4.188 |
KM-12729 | 4.500 | 4.250 |
KM-12775 | 4.563 | 4.313 |
KM-12740 | 4.625 | 4.375 |
KM-12742 | 4.688 | 4.438 |
KM-1852 | 4.750 | 4.500 |
KM-12783 | 4.813 | 4.563 |
KM-13140 | 4.875 | 4.625 |
KM-12782 | 4.938 | 4.688 |
KM-13147 | 5.000 | 4.750 |
KM-12781 | 5.063 | 4.813 |
KM-12780 | 5.125 | 4.875 |
KM-12779 | 5.188 | 4.938 |
KM-1855 | 5.250 | 5.000 |
KM-12778 | 5.312 | 5.063 |
KM-12777 | 5.375 | 5.125 |
KM-13262 | 5.437 | 5.188 |
KM-12730 | 5.500 | 5.250 |
KM-13119 | 5.563 | 5.313 |
KM-13233 | 5.625 | 5.375 |
KM-13232 | 5.688 | 5.438 |
KM-1858 | 5.750 | 5.500 |
KM-13231 | 5.812 | 5.563 |
KM-13230 | 5.875 | 5.625 |
KM-13229 | 5.937 | 5.688 |
KM-13219 | 6.000 | 5.750 |
KM-13227 | 6.063 | 5.813 |
KM-13235 | 6.125 | 5.875 |
KM-13225 | 6.187 | 5.938 |
KM-1861 | 6.250 | 6.000 |
KM-13224 | 6.313 | 6.063 |
KM-13223 | 6.375 | 6.125 |
KM-13142 | 6.438 | 6.188 |
KM-13221 | 6.500 | 6.250 |
KM-13212 | 6.563 | 6.313 |
KM-13251 | 6.625 | 6.375 |
KM-13141 | 6.688 | 6.438 |
KM-13049 | 6.750 | 6.500 |
KM-13048 | 6.813 | 6.563 |
KM-13047 | 6.875 | 6.625 |
KM-13022 | 6.938 | 6.688 |
KM-13021 | 7.000 | 6.750 |
KM-13020 | 7.063 | 6.813 |
KM-13019 | 7.125 | 6.875 |
KM-13074 | 7.187 | 6.938 |
KM-13007 | 7.250 | 7.000 |
KM-13222 | 7.312 | 7.063 |
KM-13258 | 7.375 | 7.125 |
KM-13247 | 7.438 | 7.188 |
KM-13246 | 7.500 | 7.250 |
KM-13236 | 7.562 | 7.313 |
KM-13268 | 7.625 | 7.375 |
KM-13267 | 7.687 | 7.438 |
KM-13266 | 7.750 | 7.500 |
KM-13265 | 7.813 | 7.563 |
KM-13264 | 7.875 | 7.625 |
KM-13263 | 7.938 | 7.687 |
KM-13253 | 8.000 | 7.750 |
KM-13261 | 8.063 | 7.813 |
KM-13234 | 8.125 | 7.875 |
KM-13259 | 8.188 | 7.938 |
KM-13202 | 8.250 | 8.000 |
KM-13257 | 8.313 | 8.063 |
KM-13256 | 8.375 | 8.125 |
KM-13255 | 8.437 | 8.188 |
KM-13254 | 8.500 | 8.250 |
KM-13228 | 8.563 | 8.313 |
KM-13203 | 8.625 | 8.375 |
KM-13237 | 8.688 | 8.438 |
KM-13216 | 8.750 | 8.500 |
KM-13215 | 8.813 | 8.563 |
KM-13214 | 8.875 | 8.625 |
KM-13213 | 8.938 | 8.688 |
KM-12744 | 9.000 | 8.750 |
KM-13269 | 9.063 | 8.813 |
KM-12796 | 9.125 | 8.875 |
KM-12807 | 9.188 | 8.938 |
KM-12806 | 9.250 | 9.000 |
KM-12805 | 9.312 | 9.063 |
KM-12727 | 9.375 | 9.125 |
KM-12803 | 9.438 | 9.188 |
KM-12743 | 9.500 | 9.250 |
KM-12799 | 9.563 | 9.313 |
KM-12798 | 9.625 | 9.375 |
KM-12804 | 9.687 | 9.438 |
KM-12831 | 9.750 | 9.500 |
KM-12832 | 9.813 | 9.563 |
KM-12833 | 9.875 | 9.625 |
KM-12834 | 9.937 | 9.688 |
KM-12835 | 10.000 | 9.750 |
KM-12836 | 10.062 | 9.813 |
KM-12837 | 10.125 | 9.875 |
KM-12839 | 10.188 | 9.938 |
KM-12840 | 10.250 | 10.000 |
KM-12814 | 10.313 | 10.063 |
KM-12800 | 10.375 | 10.125 |
KM-12828 | 10.437 | 10.188 |
KM-12827 | 10.500 | 10.250 |
KM-12788 | 10.563 | 10.313 |
KM-12789 | 10.625 | 10.375 |
KM-12790 | 10.688 | 10.438 |
KM-12791 | 10.750 | 10.500 |
KM-12792 | 10.813 | 10.563 |
KM-12793 | 10.875 | 10.625 |
KM-12795 | 10.937 | 10.688 |
KM-12797 | 11.000 | 10.750 |
KM-12813 | 11.062 | 10.813 |
KM-12785 | 11.125 | 10.875 |
KM-12841 | 11.188 | 10.938 |
KM-12816 | 11.250 | 11.000 |
KM-12745 | 11.312 | 11.062 |
KM-12747 | 11.375 | 11.125 |
KM-12749 | 11.437 | 11.187 |
KM-12750 | 11.500 | 11.250 |
KM-12751 | 11.562 | 11.313 |
KM-12752 | 11.625 | 11.375 |
KM-12753 | 11.687 | 11.437 |
KM-12786 | 11.750 | 11.500 |
KM-12728 | 11.813 | 11.563 |
KM-12830 | 11.875 | 11.625 |
KM-12815 | 11.938 | 11.688 |
KM-12746 | 12.000 | 11.750 |
KM-12817 | 12.063 | 11.813 |
KM-12818 | 12.125 | 11.875 |
KM-12819 | 12.187 | 11.938 |
KM-12820 | 12.250 | 12.000 |
KM-12821 | 12.313 | 12.063 |
KM-12822 | 12.375 | 12.125 |
KM-12823 | 12.438 | 12.188 |
KM-12824 | 12.500 | 12.250 |
KM-12825 | 12.563 | 12.313 |
KM-12826 | 12.625 | 12.375 |
KM-12842 | 12.688 | 12.438 |
KM-12771 | 12.750 | 12.500 |
KM-12907 | 12.813 | 12.563 |
KM-11502 | 12.875 | 12.625 |
KM-11501 | 12.937 | 12.688 |
KM-11500 | 13.000 | 12.750 |
KM-11499 | 13.062 | 12.813 |
KM-11488 | 13.125 | 12.875 |
KM-11497 | 13.187 | 12.938 |
KM-11507 | 13.250 | 13.000 |
KM-11495 | 13.312 | 13.063 |
KM-12910 | 13.375 | 13.125 |
KM-12908 | 13.437 | 13.188 |
KM-12906 | 13.500 | 13.250 |
KM-12905 | 13.562 | 13.312 |
KM-12811 | 13.625 | 13.375 |
KM-12368 | 13.687 | 13.438 |
KM-12909 | 13.750 | 13.500 |
KM-12810 | 13.812 | 13.563 |
KM-12944 | 13.875 | 13.625 |
KM-13144 | 13.938 | 13.688 |
KM-12853 | 14.000 | 13.750 |
KM-12947 | 14.187 | 13.938 |
KM-12954 | 14.250 | 14.000 |
KM-12938 | 14.312 | 14.063 |
KM-12939 | 14.375 | 14.125 |
KM-12940 | 14.437 | 14.188 |
KM-12941 | 14.500 | 14.250 |
KM-12942 | 14.562 | 14.313 |
KM-12936 | 14.625 | 14.375 |
KM-12946 | 14.687 | 14.438 |
KM-12935 | 14.750 | 14.500 |
KM-12948 | 14.812 | 14.563 |
KM-12949 | 14.875 | 14.625 |
KM-12950 | 14.937 | 14.688 |
KM-12951 | 15.000 | 14.750 |
KM-12952 | 15.062 | 14.813 |
KM-12860 | 15.125 | 14.875 |
KM-12930 | 15.187 | 14.938 |
KM-12902 | 15.250 | 15.000 |
KM-12862 | 15.312 | 15.063 |
KM-13150 | 15.375 | 15.125 |
KM-12864 | 15.437 | 15.188 |
KM-12865 | 15.500 | 15.250 |
KM-12866 | 15.563 | 15.313 |
KM-12867 | 15.625 | 15.375 |
KM-12937 | 15.687 | 15.438 |
KM-12869 | 15.750 | 15.500 |
KM-12955 | 15.812 | 15.562 |
KM-12844 | 15.875 | 15.625 |
KM-12887 | 15.937 | 15.688 |
KM-12931 | 16.000 | 15.750 |
KM-12932 | 16.062 | 15.813 |
KM-12933 | 16.125 | 15.875 |
KM-12934 | 16.187 | 15.938 |
KM-12868 | 16.250 | 16.000 |
KM-12913 | 16.312 | 16.063 |
KM-12953 | 16.375 | 16.125 |
KM-12925 | 16.437 | 16.187 |
KM-12926 | 16.500 | 16.250 |
KM-12927 | 16.562 | 16.313 |
KM-12928 | 16.625 | 16.375 |
KM-13146 | 16.687 | 16.438 |
KM-12923 | 16.750 | 16.500 |
KM-13185 | 16.812 | 16.563 |
KM-12922 | 16.875 | 16.625 |
KM-12912 | 16.937 | 16.688 |
KM-12911 | 17.000 | 16.750 |
KM-12721 | 17.062 | 16.813 |
KM-12997 | 17.125 | 16.875 |
KM-12998 | 17.187 | 16.938 |
KM-12999 | 17.250 | 17.000 |
KM-13145 | 17.312 | 17.063 |
KM-12915 | 17.375 | 17.125 |
KM-12956 | 17.437 | 17.188 |
KM-12957 | 17.500 | 17.250 |
KM-12916 | 17.562 | 17.313 |
KM-12914 | 17.625 | 17.375 |
KM-12943 | 17.687 | 17.438 |
KM-12903 | 17.750 | 17.500 |
KM-12924 | 17.812 | 17.563 |
KM-12929 | 17.875 | 17.625 |
KM-12861 | 17.937 | 17.688 |
KM-12901 | 18.000 | 17.750 |
KM-12917 | 18.062 | 17.813 |
KM-12918 | 18.125 | 17.875 |
KM-12919 | 18.187 | 17.938 |
KM-12920 | 18.250 | 18.000 |
KM-12921 | 18.312 | 18.063 |
KM-12904 | 18.375 | 18.125 |
KM-12255 | 18.437 | 18.188 |
KM-12262 | 18.500 | 18.250 |
KM-12261 | 18.562 | 18.313 |
KM-12260 | 18.625 | 18.375 |
KM-12259 | 18.687 | 18.438 |
KM-12258 | 18.750 | 18.500 |
KM-12263 | 18.812 | 18.563 |
KM-12256 | 18.875 | 18.625 |
KM-12383 | 18.937 | 18.688 |
KM-12254 | 19.000 | 18.750 |
KM-12339 | 19.062 | 18.812 |
KM-12349 | 19.125 | 18.875 |
KM-12382 | 19.187 | 18.938 |
KM-12859 | 19.250 | 19.000 |
KM-12863 | 19.312 | 19.062 |
KM-12257 | 19.375 | 19.125 |
KM-12855 | 19.437 | 19.187 |
KM-12381 | 19.500 | 19.250 |
KM-12071 | 19.562 | 19.312 |
KM-12857 | 19.625 | 19.375 |
KM-12871 | 19.687 | 19.437 |
KM-12843 | 19.750 | 19.500 |
KM-12852 | 19.812 | 19.563 |
KM-12851 | 19.875 | 19.625 |
KM-12849 | 19.937 | 19.687 |
KM-12848 | 20.000 | 19.750 |
nominal
inches, |
plus or minus (±) tolerance, inches |
|||
ID inside diameter |
OD outside diameter |
|||
steel |
built-up |
|||
.125" -.749" |
.003" |
- |
.005" |
|
.750" - 1.999" |
.004" |
- |
.005" |
|
2.000" - 4.000" |
.006" |
- |
.008" |
|
|
*turned |
*as wound |
||
4.001" - 12.000" |
.010" |
- |
.025" |
plus only |
12.001" - 18.000" |
.030" |
.060" |
.030" |
plus only |
18.001" - 24.000" |
.040" |
.075" |
.035" |
plus only |
24.001" - 48.000" |
.060" |
.090" |
.040" |
plus only |
*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request) |