G7 Glass Renforced Silicone Tubes - .375 inch wall thickness 3/8

NEMA G-7 Tubes satisfies MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

G7 Tubes are manufactured of Glass Cloth Reinforced Silicone.

 Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. 

Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. 

Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. 

Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.

G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

Tubes are made in 36" to 48" Lengths +/- 1.0" Length

G7 Silicone Tubes are available in the following  Wall Thickness,  Select:

 

G7 Tubes - .375" Wall
Item Details OD (in.) ID (in.)
KM-12631 1.250 .500
KM-12617 1.313 .562
KM-12618 1.375 .625
KM-12619 1.438 .688
KM-12620 1.500 .750
KM-12621 1.563 .812
KM-12628 1.625 .875
KM-12612 1.688 .938
KM-12630 1.750 1.000
KM-12614 1.813 1.063
KM-12632 1.875 1.125
KM-12633 1.937 1.188
KM-1807 2.000 1.250
KM-12634 2.062 1.313
KM-12635 2.125 1.375
KM-12636 2.188 1.438
KM-1811 2.250 1.500
KM-12637 2.313 1.563
KM-11971 2.375 1.625
KM-12629 2.438 1.688
KM-1815 2.500 1.750
KM-12665 2.563 1.813
KM-12656 2.625 1.875
KM-12657 2.688 1.938
KM-1819 2.750 2.000
KM-12658 2.813 2.063
KM-12660 2.938 2.188
KM-1823 3.000 2.250
KM-12661 3.063 2.313
KM-12662 3.125 2.375
KM-1827 3.250 2.500
KM-12664 3.313 2.563
KM-12615 3.375 2.625
KM-12666 3.437 2.688
KM-1831 3.500 2.750
KM-12667 3.563 2.813
KM-12626 3.625 2.875
KM-12624 3.688 2.938
KM-1835 3.750 3.000
KM-12653 3.750 3.063
KM-12613 3.875 3.125
KM-12655 3.938 3.188
KM-1839 4.000 3.250
KM-12663 4.063 3.313
KM-12282 4.125 3.375
KM-12718 4.188 3.438
KM-1843 4.250 3.500
KM-12719 4.313 3.563
KM-12720 4.375 3.625
KM-12250 4.438 3.688
KM-1847 4.500 3.750
KM-12249 4.563 3.813
KM-12248 4.625 3.875
KM-12670 4.688 3.938
KM-12715 4.813 4.062
KM-12281 4.875 4.125
KM-12280 4.938 4.188
KM-12279 5.063 4.313
KM-12278 5.125 4.375
KM-12038 5.188 4.438
KM-11973 5.250 4.500
KM-13368 5.312 4.563
KM-12247 5.375 4.625
KM-12708 5.437 4.688
KM-12699 5.500 4.750
KM-12700 5.563 4.813
KM-12701 5.625 4.875
KM-12702 5.688 4.938
KM-12703 5.750 5.000
KM-12704 5.812 5.063
KM-12705 5.875 5.125
KM-12717 5.937 5.188
KM-12707 6.000 5.250
KM-12716 6.063 5.312
KM-12709 6.125 5.375
KM-12710 6.187 5.438
KM-12726 6.250 5.500
KM-12712 6.313 5.563
KM-12698 6.375 5.625
KM-12714 6.438 5.688
KM-12668 6.500 5.750
KM-12706 6.563 5.813
KM-13059 6.625 5.875
KM-13060 6.688 5.938
KM-13032 6.750 6.000
KM-13053 6.813 6.063
KM-13054 6.875 6.125
KM-13055 6.938 6.188
KM-13056 7.000 6.250
KM-12640 7.063 6.313
KM-13067 7.125 6.375
KM-13014 7.187 6.438
KM-13051 7.250 6.500
KM-13061 7.312 6.563
KM-13062 7.375 6.625
KM-13063 7.438 6.688
KM-13064 7.500 6.750
KM-13066 7.625 6.875
KM-13057 7.687 6.938
KM-13016 7.750 7.000
KM-13369 7.813 7.063
KM-13370 7.875 7.125
KM-13371 7.938 7.188
KM-13348 8.000 7.250
KM-13002 8.063 7.313
KM-13003 8.125 7.375
KM-13220 8.188 7.438
KM-13006 8.313 7.563
KM-13015 8.375 7.625
KM-13008 8.437 7.688
KM-13001 8.500 7.750
KM-13010 8.563 7.813
KM-13011 8.625 7.875
KM-13012 8.688 7.938
KM-13013 8.750 8.000
KM-13004 8.875 8.125
KM-12646 8.938 8.188
KM-13043 9.000 8.250
KM-13218 9.063 8.313
KM-13210 9.125 8.375
KM-12812 9.188 8.438
KM-12713 9.250 8.500
KM-12638 9.312 8.563
KM-12642 9.375 8.625
KM-13207 9.438 8.688
KM-12644 9.500 8.750
KM-13206 9.563 8.813
KM-12647 9.625 8.875
KM-12648 9.687 8.938
KM-12649 9.750 9.000
KM-12650 9.813 9.063
KM-12651 9.875 9.125
KM-12652 9.937 9.188
KM-11970 10.000 9.250
KM-13044 10.125 9.375
KM-12654 10.187 9.438
KM-13036 10.250 9.500
KM-13037 10.313 9.563
KM-13038 10.375 9.625
KM-13039 10.437 9.688
KM-13040 10.500 9.750
KM-13050 10.563 9.813
KM-13208 10.625 9.875
KM-13034 10.688 9.938
KM-13041 10.750 10.000
KM-13045 10.813 10.063
KM-13211 10.937 10.188
KM-13209 11.000 10.250
KM-13226 11.062 10.312
KM-13204 11.125 10.375
KM-13205 11.188 10.438
KM-13042 11.250 10.500
KM-11878 11.312 10.563
KM-11864 11.375 10.625
KM-11885 11.437 10.688
KM-11895 11.500 10.750
KM-11883 11.562 10.813
KM-11882 11.625 10.875
KM-11881 11.687 10.938
KM-11887 11.750 11.000
KM-11879 11.813 11.063
KM-11888 11.875 11.125
KM-11877 11.938 11.188
KM-11876 12.000 11.250
KM-11853 12.063 11.313
KM-11822 12.125 11.375
KM-11863 12.187 11.438
KM-11846 12.250 11.500
KM-11880 12.313 11.563
KM-11886 12.375 11.625
KM-11874 12.438 11.688
KM-11862 12.500 11.750
KM-11861 12.563 11.813
KM-11859 12.625 11.875
KM-11972 12.687 11.938
KM-11857 12.750 12.000
KM-11875 12.813 12.063
KM-11884 12.875 12.125
KM-11854 12.937 12.188
KM-11865 13.000 12.250
KM-11892 13.125 12.375
KM-11891 13.187 12.438
KM-11890 13.250 12.500
KM-11889 13.312 12.563
KM-11856 13.375 12.625
KM-13163 13.437 12.688
KM-13138 13.500 12.750
KM-13137 13.562 12.813
KM-13136 13.625 12.875
KM-13158 13.687 12.938
KM-13160 13.750 13.000
KM-13143 13.812 13.063
KM-11834 13.875 13.125
KM-13164 13.938 13.188
KM-12604 14.000 13.250
KM-13162 14.062 13.312
KM-13161 14.125 13.375
KM-13244 14.187 13.438
KM-13252 14.250 13.500
KM-13241 14.375 13.625
KM-13165 14.437 13.688
KM-11835 14.500 13.750
KM-11860 14.562 13.813
KM-11841 14.687 13.938
KM-11840 14.750 14.000
KM-11839 14.812 14.063
KM-11838 14.875 14.125
KM-11976 14.937 14.188
KM-11836 15.000 14.250
KM-12610 15.125 14.375
KM-12609 15.187 14.438
KM-12608 15.250 14.500
KM-12607 15.312 14.563
KM-12606 15.375 14.625
KM-12605 15.437 14.688
KM-11844 15.500 14.750
KM-11837 15.563 14.813
KM-11744 15.625 14.875
KM-12116 15.687 14.938
KM-11873 15.750 15.000
KM-11734 15.812 15.063
KM-11897 15.875 15.125
KM-11748 15.937 15.188
KM-11747 16.000 15.250
KM-11737 16.062 15.313
KM-11745 16.125 15.375
KM-12112 16.187 15.438
KM-11858 16.250 15.500
KM-11742 16.312 15.563
KM-11855 16.375 15.625
KM-11739 16.500 15.750
KM-11738 16.562 15.813
KM-11746 16.625 15.875
KM-12105 16.687 15.938
KM-11969 16.750 16.000
KM-11968 16.812 16.063
KM-11967 16.875 16.125
KM-11966 16.937 16.188
KM-12136 17.062 16.313
KM-12115 17.125 16.375
KM-12113 17.250 16.500
KM-12106 17.312 16.563
KM-12120 17.375 16.625
KM-12108 17.437 16.688
KM-12097 17.500 16.750
KM-12110 17.562 16.813
KM-12111 17.625 16.875
KM-11752 17.687 16.938
KM-12099 17.750 17.000
KM-11872 17.812 17.063
KM-11758 17.875 17.125
KM-11757 17.937 17.188
KM-11756 18.000 17.250
KM-11736 18.062 17.313
KM-11754 18.125 17.375
KM-11733 18.187 17.438
KM-11759 18.250 17.500
KM-11794 18.312 17.563
KM-11755 18.375 17.625
KM-11871 18.437 17.688
KM-11870 18.500 17.750
KM-11869 18.562 17.813
KM-11868 18.625 17.875
KM-11867 18.687 17.938
KM-11866 18.750 18.000
KM-11894 18.812 18.063
KM-11741 18.875 18.125
KM-11832 19.000 18.250
KM-11761 19.062 18.313
KM-11743 19.187 18.438
KM-11771 19.250 18.500
KM-11770 19.312 18.563
KM-11769 19.375 18.625
KM-11767 19.437 18.688
KM-11766 19.500 18.750
KM-11765 19.562 18.812
KM-11764 19.625 18.875
KM-11753 19.687 18.938
KM-11762 19.750 19.000
KM-13240 19.812 19.062
KM-11768 19.875 19.125
KM-13239 19.937 19.187
KM-13238 20.00 19.250

Phenolic Tube Tolerances
↓ Inside Diameter ↓
Outside Diameter Turned OD
Tolerance
Steel
Mandrel
Built-up
Mandrel
0.125"  to  0.749" ±.005" ±.003" -
0.750"  to  1.999" ±.005" ±.004" -
2.000"  to  4.000" ±.008" ±.006" -
4.001"  -  12.000" ±.025" ** ±.010" -
12.001" - 18.000" ±.030" ** ±.030" ±.060"
18.001" - 24.000" ±.035" ** ±.040" ±.075"
24.001" - 48.000" ±.040" ** ±.060" ±.090"

** Tubes over 8.000" OD are supplied as wound, which
are always fractions of an inch larger than stated OD.

** Tubes turned to the following OD tolerance
can be quoted on request.