G7 Glass Reinforced Silicone Tubes .750 inch wall thickness 3/4

NEMA G-7 Tubes satisfies MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

G7 Tubes are manufactured of Glass Cloth Reinforced Silicone.

 Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. 

Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. 

Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. 

Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.

G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

Tubes are made in 36" to 48" Lengths +/- 1.0" Length

G7 Silicone Tubes are available in the following  Wall Thickness,  Select:

 

G7 Tubes - .750" Wall Thickness
Item Details OD (in.) ID (in.)
KM-11278 2.000 .500
KM-11246 2.062 .562
KM-11272 2.125 .625
KM-11252 2.188 .688
KM-11254 2.250 .750
KM-11282 2.313 .812
KM-11281 2.375 .875
KM-11274 2.438 .938
KM-11279 2.500 1.000
KM-11249 2.563 1.063
KM-11277 2.625 1.125
KM-11276 2.688 1.188
KM-11275 2.750 1.250
KM-11273 2.813 1.313
KM-11283 2.875 1.375
KM-11271 2.937 1.438
KM-11280 3.000 1.500
KM-11256 3.063 1.563
KM-11815 3.125 1.625
KM-11292 3.188 1.688
KM-11262 3.250 1.750
KM-11261 3.313 1.813
KM-11260 3.375 1.875
KM-11259 3.437 1.938
KM-11247 3.500 2.000
KM-11257 3.563 2.063
KM-11248 3.625 2.125
KM-11255 3.688 2.188
KM-11244 3.750 2.250
KM-11253 3.813 2.313
KM-11263 3.875 2.375
KM-11251 3.938 2.438
KM-11250 4.000 2.500
KM-11268 4.063 2.563
KM-11258 4.125 2.625
KM-11400 4.188 2.688
KM-11270 4.250 2.750
KM-11395 4.313 2.813
KM-11397 4.375 2.875
KM-11376 4.438 2.938
KM-11404 4.500 3.000
KM-11403 4.563 3.063
KM-11368 4.625 3.125
KM-11401 4.688 3.188
KM-11369 4.750 3.250
KM-11399 4.813 3.313
KM-11398 4.875 3.375
KM-11386 4.938 3.438
KM-11396 5.000 3.500
KM-11406 5.063 3.563
KM-11394 5.125 3.625
KM-11393 5.188 3.688
KM-11402 5.250 3.750
KM-11377 5.312 3.813
KM-11306 5.375 3.875
KM-11265 5.437 3.938
KM-11343 5.500 4.000
KM-11405 5.563 4.062
KM-11305 5.625 4.125
KM-11383 5.688 4.188
KM-11367 5.750 4.250
KM-11378 5.812 4.313
KM-11269 5.875 4.375
KM-11366 5.937 4.438
KM-11375 6.000 4.500
KM-11385 6.063 4.563
KM-11373 6.125 4.625
KM-11372 6.187 4.688
KM-11371 6.250 4.750
KM-11370 6.313 4.813
KM-11379 6.375 4.875
KM-12100 6.438 4.938
KM-12587 6.500 5.000
KM-13155 6.562 5.063
KM-12579 6.625 5.125
KM-12580 6.688 5.188
KM-13156 6.750 5.250
KM-13157 6.813 5.313
KM-11323 6.875 5.375
KM-13159 6.938 5.438
KM-13152 7.000 5.500
KM-12101 7.063 5.563
KM-12117 7.125 5.625
KM-11710 7.187 5.688
KM-12118 7.250 5.750
KM-11791 7.312 5.813
KM-11302 7.375 5.875
KM-13167 7.438 5.938
KM-11847 7.500 6.000
KM-11843 7.562 6.063
KM-11845 7.625 6.125
KM-11824 7.687 6.188
KM-11852 7.750 6.250
KM-11851 7.813 6.313
KM-11850 7.875 6.375
KM-12589 7.938 6.438
KM-11848 8.000 6.500
KM-13154 8.063 6.563
KM-12543 8.125 6.625
KM-12538 8.188 6.688
KM-12537 8.250 6.750
KM-12532 8.313 6.813
KM-12531 8.375 6.875
KM-12563 8.437 6.938
KM-11299 8.500 7.000
KM-11849 8.563 7.063
KM-11314 8.625 7.125
KM-11301 8.688 7.188
KM-11321 8.750 7.250
KM-11320 8.813 7.313
KM-11319 8.875 7.375
KM-11318 8.938 7.438
KM-11317 9.000 7.500
KM-11294 9.063 7.563
KM-11304 9.125 7.625
KM-11315 9.188 7.688
KM-11324 9.250 7.750
KM-11312 9.312 7.813
KM-11311 9.375 7.875
KM-11310 9.438 7.938
KM-11309 9.500 8.000
KM-11307 9.625 8.125
KM-11316 9.687 8.188
KM-11291 9.750 8.250
KM-11390 9.813 8.313
KM-11298 9.875 8.375
KM-11297 9.937 8.438
KM-11296 10.000 8.500
KM-11295 10.062 8.563
KM-11284 10.125 8.625
KM-11322 10.187 8.688
KM-11303 10.250 8.750
KM-11300 10.313 8.813
KM-11290 10.375 8.875
KM-11289 10.437 8.938
KM-11288 10.500 9.000
KM-11287 10.563 9.063
KM-11286 10.625 9.125
KM-11285 10.688 9.188
KM-11313 10.750 9.250
KM-11293 10.813 9.313
KM-11083 10.875 9.375
KM-11081 10.937 9.438
KM-11090 11.000 9.500
KM-11100 11.062 9.563
KM-11088 11.125 9.625
KM-11087 11.188 9.688
KM-11086 11.250 9.750
KM-11392 11.312 9.813
KM-11084 11.375 9.875
KM-11094 11.437 9.938
KM-11109 11.500 10.000
KM-11089 11.562 10.063
KM-11091 11.625 10.125
KM-11119 11.687 10.188
KM-11118 11.750 10.250
KM-11117 11.813 10.313
KM-11085 11.875 10.375
KM-11160 11.938 10.438
KM-11149 12.000 10.500
KM-11148 12.063 10.563
KM-11147 12.125 10.625
KM-11146 12.187 10.688
KM-11145 12.250 10.750
KM-11144 12.313 10.813
KM-11092 12.375 10.875
KM-11111 12.438 10.938
KM-11093 12.500 11.000
KM-11129 12.563 11.063
KM-11099 12.625 11.125
KM-11098 12.687 11.188
KM-11097 12.750 11.250
KM-11096 12.813 11.313
KM-11095 12.875 11.375
KM-11114 12.937 11.438
KM-11143 13.000 11.500
KM-11210 13.062 11.563
KM-11116 13.125 11.625
KM-11217 13.187 11.688
KM-11216 13.250 11.750
KM-11215 13.312 11.813
KM-11214 13.375 11.875
KM-11203 13.437 11.938
KM-11219 13.500 12.000
KM-11222 13.562 12.063
KM-11220 13.625 12.125
KM-11209 13.687 12.188
KM-11208 13.750 12.250
KM-11207 13.812 12.313
KM-11206 13.875 12.375
KM-11205 13.938 12.438
KM-11204 14.000 12.500
KM-11232 14.062 12.563
KM-11212 14.125 12.625
KM-11106 14.187 12.688
KM-11153 14.250 12.750
KM-11113 14.312 12.813
KM-11112 14.375 12.875
KM-11101 14.437 12.938
KM-11110 14.500 13.000
KM-11120 14.562 13.063
KM-11218 14.625 13.125
KM-11107 14.687 13.188
KM-11115 14.750 13.250
KM-11105 14.812 13.312
KM-11104 14.875 13.375
KM-11103 14.937 13.438
KM-11102 15.000 13.500
KM-11180 15.062 13.563
KM-11242 15.125 13.625
KM-11142 15.187 13.688
KM-11108 15.250 13.750
KM-11335 15.312 13.813
KM-11345 15.375 13.875
KM-11330 15.437 13.938
KM-11329 15.500 14.000
KM-11328 15.563 14.063
KM-11327 15.625 14.125
KM-11326 15.687 14.188
KM-11332 15.750 14.250
KM-11356 15.812 14.313
KM-11344 15.875 14.375
KM-11363 15.937 14.438
KM-11362 16.000 14.500
KM-11361 16.062 14.563
KM-11360 16.125 14.625
KM-11359 16.187 14.688
KM-11358 16.250 14.750
KM-11161 16.312 14.813
KM-11354 16.375 14.875
KM-11341 16.437 14.938
KM-11234 16.500 15.000
KM-11389 16.562 15.063
KM-11388 16.625 15.125
KM-11387 16.687 15.188
KM-11364 16.750 15.250
KM-11333 16.812 15.313
KM-11331 16.875 15.375
KM-11342 16.937 15.438
KM-11355 17.000 15.500
KM-11340 17.062 15.563
KM-11339 17.125 15.625
KM-11338 17.187 15.688
KM-11337 17.250 15.750
KM-11336 17.312 15.813
KM-11325 17.375 15.875
KM-11334 17.437 15.938
KM-11374 17.500 16.000
KM-11152 17.562 16.063
KM-11357 17.625 16.125
KM-11121 17.687 16.188
KM-11130 17.750 16.250
KM-11140 17.812 16.313
KM-11128 17.875 16.375
KM-11127 17.937 16.438
KM-11133 18.000 16.500
KM-11125 18.062 16.563
KM-11134 18.125 16.625
KM-11131 18.187 16.688
KM-11158 18.250 16.750
KM-11157 18.312 16.813
KM-11156 18.375 16.875
KM-11155 18.437 16.938
KM-11154 18.500 17.000
KM-11391 18.562 17.063
KM-11126 18.625 17.125
KM-11346 18.687 17.188
KM-11365 18.750 17.250
KM-11353 18.812 17.313
KM-11352 18.875 17.375
KM-11351 18.937 17.438
KM-11350 19.000 17.500
KM-11349 19.062 17.563
KM-11132 19.125 17.625
KM-11347 19.187 17.688
KM-11151 19.250 17.750
KM-11221 19.312 17.813
KM-11082 19.375 17.875
KM-11245 19.437 17.938
KM-11138 19.500 18.000
KM-11137 19.562 18.063
KM-11136 19.625 18.125
KM-11135 19.687 18.188
KM-11239 19.750 18.250
KM-11240 19.812 18.313
KM-11241 19.875 18.375
KM-11213 19.937 18.438
KM-11348 20.000 18.500

Phenolic Tube Tolerances
↓ Inside Diameter ↓
Outside Diameter Turned OD
Tolerance
Steel
Mandrel
Built-up
Mandrel
0.125"  to  0.749" ±.005" ±.003" -
0.750"  to  1.999" ±.005" ±.004" -
2.000"  to  4.000" ±.008" ±.006" -
4.001"  -  12.000" ±.025" ** ±.010" -
12.001" - 18.000" ±.030" ** ±.030" ±.060"
18.001" - 24.000" ±.035" ** ±.040" ±.075"
24.001" - 48.000" ±.040" ** ±.060" ±.090"

** Tubes over 8.000" OD are supplied as wound, which
are always fractions of an inch larger than stated OD.

** Tubes turned to the following OD tolerance
can be quoted on request.