G7 Glass Reinforced Phenolic Silicone Sheets

NEMA G-7 Sheets satisfies MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

G7 Sheets are manufactured of Glass Cloth Reinforced Silicone.

  Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. 

Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. 

Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. 

Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.

G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

G7 Sheets

G7 Phenolic Sheets and Plates
Item Details Thickness (in.) Width (in.) Length (in.)
KS-5904 .031 12 12
KS-2044 .063 12 12
KS-2051 .094 12 12
KS-2058 .125 12 12
KS-2065 .188 12 12
KS-2072 .250 12 12
KS-2079 .313 12 12
KS-2086 .375 12 12
KS-2093 .500 12 12
KS-2107 .750 12 12
KS-2121 1.000 12 12
KS-5905 .031 12 24
KS-2045 .063 12 24
KS-2052 .094 12 24
KS-2059 .125 12 24
KS-2066 .188 12 24
KS-2073 .250 12 24
KS-2080 .313 12 24
KS-2087 .375 12 24
KS-2094 .500 12 24
KS-2108 .750 12 24
KS-2122 1.000 12 24
KS-2046 .063 12 36
KS-2053 .094 12 36
KS-2060 .125 12 36
KS-2067 .188 12 36
KS-2074 .250 12 36
KS-2081 .313 12 36
KS-2047 .063 12 48
KS-2054 .094 12 48
KS-2061 .125 12 48
KS-2068 .188 12 48
KS-2075 .250 12 48
KS-2082 .313 12 48
KS-2089 .375 12 48
KS-5906 .031 24 24
KS-2048 .063 24 24
KS-2055 .094 24 24
KS-2062 .125 24 24
KS-2069 .188 24 24
KS-2076 .250 24 24
KS-2083 .313 24 24
KS-2090 .375 24 24
KS-2097 .500 24 24
KS-2111 .750 24 24
KS-2125 1.000 24 24
KS-5907 .031 24 36
KS-2049 .063 24 36
KS-2056 .094 24 36
KS-2063 .125 24 36
KS-2070 .188 24 36
KS-2077 .250 24 36
KS-2084 .313 24 36
KS-2091 .375 24 36
KS-2098 .500 24 36
KS-2112 .750 24 36
KS-2126 1.000 24 36
KS-2050 .063 24 48
KS-2057 .094 24 48
KS-2064 .125 24 48
KS-2071 .188 24 48
KS-2078 .250 24 48
KS-2085 .313 24 48
KS-2092 .375 24 48
KS-5712 .031 36 48
KS-5714 .062 36 48
KS-5986 .094 36 48
KS-5908 .125 36 48
KS-5909 .188 36 48
KS-5910 .250 36 48
KS-5911 .375 36 48
KS-5912 .500 36 48
KS-5990 .625 36 48
KS-5913 .750 36 48
KS-5914 1.00 36 48
KS-5992 1.25 36 48

 

Tolerances for Sheet Thickness Inches

.020-.030 ±.004" .093±.009" .250±.022" .500±.036" .875±.046" 1.50±.061"
.031  ±.005" .125±.012" .313±.026" .625±.040" 1.00±.046" 1.75±.065"
.062 ±.0075" .188±.019" .375±.030" .750±.043" 1.25±.049" 2.00±.069"