G7 Glass Reinforced Silicone Tubes .250 inch wall thickness 1/4
NEMA G-7 Tubes satisfies MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201
G7 Tubes are manufactured of Glass Cloth Reinforced Silicone.
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance.
Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature.
Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses.
Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.
G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
Tubes are made in 36" to 48" Lengths +/- 1.0" Length
G7 Silicone Tubes are available in the following Wall Thickness, Select:
| G7 Tubes - .250" Wall Thickness | ||
| Item Details | OD (in.) | ID (in.) |
|---|---|---|
| KM-1776 | 1.000 | .500 |
| KM-1780 | 1.063 | .562 |
| KM-1785 | 1.125 | .625 |
| KM-12578 | 1.188 | .688 |
| KM-1792 | 1.250 | .750 |
| KM-12592 | 1.313 | .812 |
| KM-1797 | 1.375 | .875 |
| KM-12988 | 1.438 | .938 |
| KM-1802 | 1.500 | 1.000 |
| KM-11943 | 1.563 | 1.063 |
| KM-11942 | 1.625 | 1.125 |
| KM-11941 | 1.688 | 1.188 |
| KM-1806 | 1.750 | 1.250 |
| KM-11940 | 1.813 | 1.313 |
| KM-11939 | 1.875 | 1.375 |
| KM-11936 | 1.937 | 1.438 |
| KM-1810 | 2.000 | 1.500 |
| KM-11937 | 2.062 | 1.563 |
| KM-11947 | 2.125 | 1.625 |
| KM-13194 | 2.188 | 1.688 |
| KM-1814 | 2.250 | 1.750 |
| KM-11946 | 2.313 | 1.813 |
| KM-12598 | 2.375 | 1.875 |
| KM-12597 | 2.438 | 1.938 |
| KM-1818 | 2.500 | 2.000 |
| KM-12596 | 2.563 | 2.063 |
| KM-12595 | 2.625 | 2.125 |
| KM-12594 | 2.688 | 2.188 |
| KM-1822 | 2.750 | 2.250 |
| KM-11928 | 2.813 | 2.313 |
| KM-11938 | 2.875 | 2.375 |
| KM-11613 | 2.938 | 2.438 |
| KM-1826 | 3.000 | 2.500 |
| KM-12577 | 3.063 | 2.563 |
| KM-13169 | 3.125 | 2.625 |
| KM-11950 | 3.188 | 2.688 |
| KM-1830 | 3.250 | 2.750 |
| KM-11949 | 3.313 | 2.813 |
| KM-11948 | 3.375 | 2.875 |
| KM-11945 | 3.437 | 2.938 |
| KM-1834 | 3.500 | 3.000 |
| KM-12593 | 3.563 | 3.063 |
| KM-11415 | 3.625 | 3.125 |
| KM-12590 | 3.688 | 3.188 |
| KM-1838 | 3.750 | 3.250 |
| KM-11615 | 3.813 | 3.313 |
| KM-12588 | 3.875 | 3.375 |
| KM-12600 | 3.938 | 3.438 |
| KM-1842 | 4.000 | 3.500 |
| KM-12586 | 4.063 | 3.563 |
| KM-12585 | 4.125 | 3.625 |
| KM-12584 | 4.188 | 3.688 |
| KM-1846 | 4.250 | 3.750 |
| KM-12583 | 4.313 | 3.813 |
| KM-12582 | 4.375 | 3.875 |
| KM-12591 | 4.438 | 3.938 |
| KM-1850 | 4.500 | 4.000 |
| KM-11423 | 4.563 | 4.062 |
| KM-11918 | 4.625 | 4.125 |
| KM-11426 | 4.688 | 4.188 |
| KM-11416 | 4.750 | 4.250 |
| KM-11407 | 4.813 | 4.313 |
| KM-11418 | 4.875 | 4.375 |
| KM-11419 | 4.938 | 4.438 |
| KM-1853 | 5.000 | 4.500 |
| KM-11420 | 5.063 | 4.563 |
| KM-13149 | 5.125 | 4.625 |
| KM-11422 | 5.188 | 4.688 |
| KM-13000 | 5.250 | 4.750 |
| KM-11424 | 5.312 | 4.813 |
| KM-11425 | 5.375 | 4.875 |
| KM-11455 | 5.437 | 4.938 |
| KM-11486 | 5.563 | 5.063 |
| KM-11612 | 5.625 | 5.125 |
| KM-11614 | 5.688 | 5.187 |
| KM-11944 | 5.750 | 5.250 |
| KM-11421 | 5.812 | 5.313 |
| KM-11916 | 5.875 | 5.375 |
| KM-11926 | 5.937 | 5.438 |
| KM-1859 | 6.000 | 5.500 |
| KM-11906 | 6.063 | 5.563 |
| KM-11934 | 6.125 | 5.625 |
| KM-11933 | 6.187 | 5.688 |
| KM-11932 | 6.250 | 5.750 |
| KM-11931 | 6.313 | 5.813 |
| KM-11930 | 6.375 | 5.875 |
| KM-11924 | 6.438 | 5.938 |
| KM-1862 | 6.500 | 6.000 |
| KM-11929 | 6.563 | 6.063 |
| KM-11898 | 6.625 | 6.125 |
| KM-11925 | 6.688 | 6.188 |
| KM-11935 | 6.750 | 6.250 |
| KM-11923 | 6.813 | 6.313 |
| KM-11922 | 6.875 | 6.375 |
| KM-11921 | 6.938 | 6.438 |
| KM-11920 | 7.000 | 6.500 |
| KM-11919 | 7.063 | 6.563 |
| KM-12298 | 7.125 | 6.625 |
| KM-11896 | 7.187 | 6.688 |
| KM-11417 | 7.250 | 6.750 |
| KM-11914 | 7.312 | 6.813 |
| KM-11913 | 7.375 | 6.875 |
| KM-11912 | 7.438 | 6.938 |
| KM-11911 | 7.500 | 7.000 |
| KM-11910 | 7.562 | 7.063 |
| KM-11909 | 7.625 | 7.125 |
| KM-11904 | 7.687 | 7.188 |
| KM-11907 | 7.750 | 7.250 |
| KM-12581 | 7.813 | 7.313 |
| KM-11905 | 7.875 | 7.375 |
| KM-11915 | 7.938 | 7.438 |
| KM-11903 | 8.000 | 7.500 |
| KM-11902 | 8.063 | 7.563 |
| KM-11901 | 8.125 | 7.625 |
| KM-11900 | 8.188 | 7.688 |
| KM-11899 | 8.250 | 7.750 |
| KM-11908 | 8.313 | 7.813 |
| KM-11963 | 8.375 | 7.875 |
| KM-11958 | 8.437 | 7.938 |
| KM-11956 | 8.500 | 8.000 |
| KM-11954 | 8.625 | 8.125 |
| KM-12974 | 8.688 | 8.188 |
| KM-12125 | 8.750 | 8.250 |
| KM-12980 | 8.813 | 8.313 |
| KM-12968 | 8.875 | 8.375 |
| KM-12967 | 8.938 | 8.438 |
| KM-12966 | 9.000 | 8.500 |
| KM-12965 | 9.063 | 8.563 |
| KM-12964 | 9.125 | 8.625 |
| KM-12963 | 9.188 | 8.688 |
| KM-12962 | 9.250 | 8.750 |
| KM-12961 | 9.312 | 8.813 |
| KM-13168 | 9.375 | 8.875 |
| KM-12972 | 9.438 | 8.938 |
| KM-13176 | 9.500 | 9.000 |
| KM-13180 | 9.563 | 9.063 |
| KM-13181 | 9.625 | 9.125 |
| KM-13182 | 9.687 | 9.188 |
| KM-13183 | 9.750 | 9.250 |
| KM-13005 | 9.813 | 9.313 |
| KM-11917 | 9.875 | 9.375 |
| KM-12040 | 9.937 | 9.438 |
| KM-11998 | 10.000 | 9.500 |
| KM-12039 | 10.062 | 9.563 |
| KM-11964 | 10.125 | 9.625 |
| KM-11951 | 10.187 | 9.688 |
| KM-13179 | 10.250 | 9.750 |
| KM-13201 | 10.313 | 9.813 |
| KM-12124 | 10.375 | 9.875 |
| KM-12123 | 10.437 | 9.938 |
| KM-12122 | 10.500 | 10.000 |
| KM-12410 | 10.563 | 10.063 |
| KM-13139 | 10.625 | 10.125 |
| KM-12373 | 10.688 | 10.188 |
| KM-13166 | 10.750 | 10.250 |
| KM-11927 | 10.813 | 10.313 |
| KM-13188 | 10.875 | 10.375 |
| KM-11435 | 10.937 | 10.438 |
| KM-13178 | 11.000 | 10.500 |
| KM-13191 | 11.062 | 10.563 |
| KM-11960 | 11.125 | 10.625 |
| KM-13193 | 11.188 | 10.688 |
| KM-13195 | 11.250 | 10.750 |
| KM-13196 | 11.312 | 10.813 |
| KM-13197 | 11.375 | 10.875 |
| KM-13192 | 11.437 | 10.938 |
| KM-13170 | 11.500 | 11.000 |
| KM-13171 | 11.562 | 11.063 |
| KM-13172 | 11.625 | 11.125 |
| KM-13173 | 11.687 | 11.188 |
| KM-13174 | 11.750 | 11.250 |
| KM-13184 | 11.813 | 11.313 |
| KM-13190 | 11.875 | 11.375 |
| KM-11523 | 11.938 | 11.438 |
| KM-12183 | 12.000 | 11.500 |
| KM-12182 | 12.063 | 11.563 |
| KM-11183 | 12.125 | 11.625 |
| KM-11509 | 12.187 | 11.688 |
| KM-11510 | 12.250 | 11.750 |
| KM-11511 | 12.313 | 11.813 |
| KM-11512 | 12.375 | 11.875 |
| KM-11513 | 12.438 | 11.938 |
| KM-11514 | 12.500 | 12.000 |
| KM-11515 | 12.563 | 12.063 |
| KM-11962 | 12.625 | 12.125 |
| KM-11528 | 12.688 | 12.188 |
| KM-12186 | 12.750 | 12.250 |
| KM-11524 | 12.813 | 12.313 |
| KM-11530 | 12.875 | 12.375 |
| KM-11531 | 12.937 | 12.438 |
| KM-11440 | 13.000 | 12.500 |
| KM-11441 | 13.062 | 12.563 |
| KM-11442 | 13.125 | 12.625 |
| KM-11443 | 13.187 | 12.688 |
| KM-12177 | 13.250 | 12.750 |
| KM-11444 | 13.312 | 12.813 |
| KM-12176 | 13.375 | 12.875 |
| KM-11445 | 13.437 | 12.938 |
| KM-11516 | 13.500 | 13.000 |
| KM-11989 | 13.562 | 13.063 |
| KM-13187 | 13.625 | 13.125 |
| KM-11959 | 13.687 | 13.188 |
| KM-11953 | 13.750 | 13.250 |
| KM-11952 | 13.812 | 13.312 |
| KM-11986 | 13.875 | 13.375 |
| KM-11988 | 13.938 | 13.438 |
| KM-11997 | 14.000 | 13.500 |
| KM-11996 | 14.062 | 13.563 |
| KM-11995 | 14.125 | 13.625 |
| KM-11994 | 14.187 | 13.688 |
| KM-11993 | 14.250 | 13.750 |
| KM-12184 | 14.312 | 13.813 |
| KM-11990 | 14.375 | 13.875 |
| KM-12185 | 14.437 | 13.938 |
| KM-11987 | 14.500 | 14.000 |
| KM-11983 | 14.562 | 14.063 |
| KM-11961 | 14.625 | 14.125 |
| KM-12156 | 14.687 | 14.188 |
| KM-12168 | 14.750 | 14.250 |
| KM-12154 | 14.812 | 14.313 |
| KM-12153 | 14.875 | 14.375 |
| KM-12152 | 14.937 | 14.438 |
| KM-12188 | 15.000 | 14.500 |
| KM-12187 | 15.062 | 14.562 |
| KM-11974 | 15.125 | 14.625 |
| KM-11992 | 15.187 | 14.688 |
| KM-11802 | 15.250 | 14.750 |
| KM-11803 | 15.312 | 14.813 |
| KM-11793 | 15.375 | 14.875 |
| KM-11805 | 15.437 | 14.938 |
| KM-11806 | 15.500 | 15.000 |
| KM-11807 | 15.563 | 15.063 |
| KM-11808 | 15.625 | 15.125 |
| KM-13189 | 15.687 | 15.188 |
| KM-11810 | 15.750 | 15.250 |
| KM-12126 | 15.812 | 15.313 |
| KM-11773 | 15.875 | 15.375 |
| KM-11804 | 15.937 | 15.438 |
| KM-11800 | 16.000 | 15.500 |
| KM-11774 | 16.062 | 15.563 |
| KM-11775 | 16.125 | 15.625 |
| KM-11776 | 16.187 | 15.688 |
| KM-11777 | 16.250 | 15.750 |
| KM-11778 | 16.312 | 15.813 |
| KM-11779 | 16.375 | 15.875 |
| KM-11780 | 16.437 | 15.938 |
| KM-11792 | 16.500 | 16.000 |
| KM-11782 | 16.562 | 16.063 |
| KM-11783 | 16.625 | 16.125 |
| KM-11750 | 16.687 | 16.188 |
| KM-12297 | 16.750 | 16.250 |
| KM-12296 | 16.812 | 16.313 |
| KM-12295 | 16.875 | 16.375 |
| KM-12294 | 16.937 | 16.438 |
| KM-12037 | 17.000 | 16.500 |
| KM-12074 | 17.062 | 16.563 |
| KM-12075 | 17.125 | 16.625 |
| KM-12076 | 17.187 | 16.688 |
| KM-12077 | 17.250 | 16.750 |
| KM-11813 | 17.312 | 16.813 |
| KM-11749 | 17.375 | 16.875 |
| KM-11801 | 17.437 | 16.938 |
| KM-11751 | 17.500 | 17.000 |
| KM-11812 | 17.625 | 17.125 |
| KM-11763 | 17.687 | 17.188 |
| KM-11795 | 17.750 | 17.250 |
| KM-11796 | 17.812 | 17.313 |
| KM-11797 | 17.875 | 17.375 |
| KM-11798 | 17.937 | 17.438 |
| KM-11811 | 18.062 | 17.563 |
| KM-12078 | 18.125 | 17.625 |
| KM-11784 | 18.187 | 17.688 |
| KM-12135 | 18.250 | 17.750 |
| KM-12131 | 18.312 | 17.813 |
| KM-12107 | 18.375 | 17.875 |
| KM-12109 | 18.437 | 17.938 |
| KM-12143 | 18.500 | 18.000 |
| KM-12142 | 18.562 | 18.063 |
| KM-12141 | 18.625 | 18.125 |
| KM-12140 | 18.687 | 18.188 |
| KM-12139 | 18.750 | 18.250 |
| KM-12102 | 18.812 | 18.313 |
| KM-12137 | 18.875 | 18.375 |
| KM-12103 | 18.937 | 18.438 |
| KM-12127 | 19.000 | 18.500 |
| KM-11809 | 19.062 | 18.563 |
| KM-12128 | 19.125 | 18.625 |
| KM-12129 | 19.187 | 18.688 |
| KM-12130 | 19.250 | 18.750 |
| KM-12144 | 19.312 | 18.812 |
| KM-12132 | 19.375 | 18.875 |
| KM-12121 | 19.437 | 18.938 |
| KM-12134 | 19.500 | 19.000 |
| KM-12138 | 19.562 | 19.062 |
| KM-12114 | 19.625 | 19.125 |
| KM-11785 | 19.687 | 19.187 |
| KM-11786 | 19.750 | 19.250 |
| KM-11787 | 19.812 | 19.312 |
| KM-11788 | 19.875 | 19.375 |
| KM-11789 | 19.937 | 19.437 |
| KM-11790 | 20.000 | 19.500 |
| Phenolic Tube Tolerances | ||||
| ↓ Inside Diameter ↓ | ||||
| Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
| 0.125" to 0.749" | ±.005" | ±.003" | - | |
| 0.750" to 1.999" | ±.005" | ±.004" | - | |
| 2.000" to 4.000" | ±.008" | ±.006" | - | |
| 4.001" - 12.000" | ±.025" ** | ±.010" | - | |
| 12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" | |
| 18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" | |
| 24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" | |
|
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|
||||