G7 Glass Reinforced Silicone Tubes - 1.0" wall thickness

NEMA G-7 Tubes satisfies MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

G7 Tubes are manufactured of Glass Cloth Reinforced Silicone.

 Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. 

Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. 

Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. 

Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.

G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

Tubes are made in 36" to 48" Lengths +/- 1.0" Length

G7 Silicone Tubes are available in the following  Wall Thickness,  Select:

 

G7 Tubes - 1.00" Wall Thickness
Item Details OD (in.) ID (in.)
KM-11570 2.500 .500
KM-11588 2.563 .562
KM-11587 2.625 .625
KM-11586 2.688 .688
KM-11585 2.750 .750
KM-11584 2.813 .812
KM-11583 2.875 .875
KM-11648 2.938 .938
KM-11581 3.000 1.000
KM-11600 3.063 1.063
KM-11579 3.125 1.125
KM-11589 3.156 1.188
KM-11577 3.250 1.250
KM-11576 3.313 1.313
KM-11575 3.375 1.375
KM-11574 3.437 1.438
KM-11573 3.500 1.500
KM-11582 3.563 1.563
KM-11638 3.625 1.625
KM-11696 3.688 1.688
KM-11646 3.750 1.750
KM-11645 3.813 1.813
KM-11644 3.875 1.875
KM-11643 3.938 1.938
KM-11642 4.000 2.000
KM-11630 4.063 2.063
KM-11618 4.125 2.125
KM-11650 4.188 2.188
KM-11649 4.250 2.250
KM-11637 4.313 2.313
KM-11636 4.375 2.375
KM-11635 4.438 2.438
KM-11634 4.500 2.500
KM-11633 4.563 2.563
KM-11632 4.625 2.625
KM-11578 4.688 2.688
KM-11640 4.750 2.750
KM-11704 4.813 2.813
KM-11572 4.875 2.875
KM-11669 4.938 2.938
KM-11731 5.000 3.000
KM-11631 5.063 3.063
KM-11709 5.125 3.125
KM-11708 5.188 3.188
KM-11707 5.250 3.250
KM-11592 5.312 3.313
KM-11705 5.375 3.375
KM-11593 5.437 3.438
KM-11703 5.500 3.500
KM-11692 5.563 3.563
KM-11701 5.625 3.625
KM-11711 5.688 3.688
KM-11699 5.750 3.750
KM-11698 5.812 3.813
KM-11238 5.875 3.875
KM-11706 5.937 3.938
KM-11601 6.000 4.000
KM-11620 6.063 4.062
KM-11580 6.125 4.125
KM-11608 6.187 4.188
KM-11607 6.250 4.250
KM-11606 6.313 4.313
KM-11605 6.375 4.375
KM-11604 6.438 4.438
KM-11591 6.500 4.500
KM-11602 6.563 4.563
KM-11598 6.625 4.625
KM-11590 6.688 4.688
KM-11599 6.750 4.750
KM-11609 6.813 4.813
KM-11597 6.875 4.875
KM-11596 6.938 4.938
KM-11595 7.000 5.000
KM-11594 7.063 5.063
KM-11603 7.125 5.125
KM-11169 7.187 5.187
KM-11177 7.250 5.250
KM-11176 7.312 5.313
KM-11175 7.375 5.375
KM-11174 7.438 5.438
KM-11173 7.500 5.500
KM-11162 7.562 5.563
KM-11647 7.625 5.625
KM-11181 7.687 5.688
KM-11211 7.750 5.750
KM-11168 7.813 5.813
KM-11167 7.875 5.875
KM-11166 7.938 5.938
KM-11165 8.000 6.000
KM-11164 8.063 6.063
KM-11163 8.125 6.125
KM-11191 8.188 6.188
KM-11171 8.250 6.250
KM-11228 8.313 6.313
KM-11237 8.375 6.375
KM-11236 8.437 6.438
KM-11235 8.500 6.500
KM-11223 8.625 6.625
KM-11233 8.688 6.688
KM-11243 8.750 6.750
KM-11231 8.813 6.813
KM-11178 8.875 6.875
KM-11229 8.938 6.938
KM-11179 9.000 7.000
KM-11227 9.063 7.063
KM-11226 9.125 7.125
KM-11225 9.188 7.188
KM-11224 9.250 7.250
KM-11201 9.312 7.313
KM-11170 9.375 7.375
KM-11200 9.438 7.438
KM-11230 9.500 7.500
KM-11610 9.563 7.563
KM-11193 9.625 7.625
KM-11628 9.687 7.688
KM-11627 9.750 7.750
KM-11626 9.813 7.813
KM-11625 9.875 7.875
KM-11624 9.937 7.938
KM-11623 10.000 8.000
KM-11621 10.125 8.125
KM-11465 10.187 8.188
KM-11619 10.250 8.250
KM-11629 10.313 8.313
KM-11617 10.375 8.375
KM-11616 10.437 8.438
KM-11611 10.500 8.500
KM-11639 10.563 8.563
KM-11641 10.625 8.625
KM-11622 10.688 8.688
KM-11202 10.750 8.750
KM-11695 10.813 8.813
KM-11199 10.875 8.875
KM-11198 10.937 8.938
KM-11197 11.000 9.000
KM-11196 11.062 9.063
KM-11195 11.125 9.125
KM-11194 11.188 9.188
KM-11384 11.250 9.250
KM-11192 11.312 9.313
KM-11172 11.375 9.375
KM-11190 11.437 9.438
KM-11189 11.500 9.500
KM-11188 11.625 9.625
KM-11187 11.687 9.688
KM-11186 11.750 9.750
KM-11185 11.813 9.813
KM-11184 11.875 9.875
KM-11182 11.938 9.938
KM-11428 12.000 10.000
KM-11436 12.063 10.063
KM-11446 12.125 10.125
KM-11434 12.187 10.188
KM-11433 12.250 10.250
KM-11432 12.313 10.313
KM-11431 12.375 10.375
KM-11467 12.438 10.438
KM-11429 12.500 10.500
KM-11439 12.625 10.625
KM-11506 12.688 10.688
KM-11568 12.750 10.750
KM-11468 12.813 10.813
KM-11546 12.875 10.875
KM-11545 12.937 10.938
KM-11544 13.000 11.000
KM-11543 13.062 11.063
KM-11430 13.125 11.125
KM-11437 13.187 11.188
KM-11697 13.250 11.250
KM-11487 13.312 11.313
KM-11475 13.375 11.375
KM-11474 13.437 11.438
KM-11473 13.500 11.500
KM-11472 13.562 11.563
KM-11471 13.625 11.625
KM-11427 13.687 11.688
KM-11469 13.750 11.750
KM-11438 13.812 11.813
KM-11414 13.875 11.875
KM-11413 13.938 11.938
KM-11412 14.000 12.000
KM-11411 14.062 12.063
KM-11410 14.125 12.125
KM-11409 14.187 12.188
KM-11540 14.250 12.250
KM-11470 14.312 12.313
KM-11551 14.375 12.375
KM-11542 14.437 12.438
KM-11559 14.500 12.500
KM-11569 14.562 12.563
KM-11557 14.625 12.625
KM-11556 14.687 12.688
KM-11555 14.750 12.750
KM-11554 14.812 12.813
KM-11561 14.875 12.875
KM-11552 14.937 12.938
KM-11562 15.000 13.000
KM-11550 15.062 13.063
KM-11527 15.125 13.125
KM-11496 15.187 13.188
KM-11537 15.250 13.250
KM-11505 15.312 13.312
KM-11504 15.375 13.375
KM-11503 15.437 13.375
KM-11553 15.500 13.500
KM-11558 15.625 13.625
KM-11479 15.687 13.688
KM-11529 15.750 13.750
KM-11538 15.812 13.813
KM-11548 15.875 13.875
KM-11536 15.937 13.938
KM-11535 16.000 14.000
KM-11534 16.062 14.063
KM-11549 16.125 14.125
KM-11532 16.187 14.188
KM-11541 16.250 14.250
KM-11560 16.312 14.313
KM-11539 16.375 14.375
KM-11567 16.437 14.438
KM-11566 16.500 14.500
KM-11565 16.562 14.563
KM-11564 16.625 14.625
KM-11563 16.687 14.688
KM-11533 16.750 14.750
KM-11667 16.812 14.813
KM-11716 16.875 14.875
KM-11715 16.938 14.938
KM-11714 17.000 15.000
KM-11713 17.062 15.063
KM-11690 17.125 15.125
KM-11659 17.187 15.188
KM-11477 17.250 15.250
KM-11668 17.312 15.313
KM-11719 17.375 15.375
KM-11666 17.437 15.438
KM-11665 17.500 15.500
KM-11664 17.562 15.563
KM-11663 17.625 15.625
KM-11662 17.687 15.688
KM-11651 17.750 15.750
KM-11660 17.812 15.813
KM-11700 17.875 15.875
KM-11726 17.937 15.938
KM-11694 18.000 16.000
KM-11693 18.062 16.063
KM-11721 18.125 16.125
KM-11723 18.187 16.188
KM-11702 18.250 16.250
KM-11730 18.312 16.313
KM-11729 18.375 16.375
KM-11717 18.437 16.438
KM-11727 18.500 16.500
KM-11718 18.562 16.563
KM-11725 18.625 16.625
KM-11724 18.687 16.688
KM-11712 18.750 16.750
KM-11722 18.812 16.813
KM-11732 18.875 16.875
KM-11720 18.937 16.938
KM-11658 19.000 17.000
KM-11728 19.062 17.063
KM-11483 19.125 17.125
KM-11670 19.187 17.188
KM-11655 19.250 17.250
KM-11654 19.312 17.313
KM-11653 19.375 17.375
KM-11652 19.437 17.438
KM-11661 19.500 17.500
KM-11485 19.625 17.625
KM-11656 19.687 17.688
KM-11484 19.750 17.750
KM-11657 19.812 17.813
KM-11482 19.875 17.875
KM-11481 19.937 17.938
KM-11480 20.000 18.000

Phenolic Tube Tolerances
↓ Inside Diameter ↓
Outside Diameter Turned OD
Tolerance
Steel
Mandrel
Built-up
Mandrel
0.125"  to  0.749" ±.005" ±.003" -
0.750"  to  1.999" ±.005" ±.004" -
2.000"  to  4.000" ±.008" ±.006" -
4.001"  -  12.000" ±.025" ** ±.010" -
12.001" - 18.000" ±.030" ** ±.030" ±.060"
18.001" - 24.000" ±.035" ** ±.040" ±.075"
24.001" - 48.000" ±.040" ** ±.060" ±.090"

** Tubes over 8.000" OD are supplied as wound, which
are always fractions of an inch larger than stated OD.

** Tubes turned to the following OD tolerance
can be quoted on request.